Atlantic County, New Jersey - Scanner Frequencies
*Please see the Atlantic County Trunked System page for frequencies and information on the county trunked radio system.
Law Enforcement:
| Frequency | PL/DPL | User | Ch. | Active |
| 155.0700 | ??? | Sheriff (TRS Simulcast) | 1 | Unknown |
| 155.3100 | ??? | Sheriff (Backup to TRS) | 2 | Unknown |
| 156.2100 | 118.8 | Police Car to Car | 1 | Unknown |
| 155.0100 | 118.8 | Police (Countywide) | 2 | Unknown |
| 155.4150 | ??? | Prosecutor's Office (Backup to TRS) | Unknown | |
| 155.6100 | ??? | Jail (Backup to TRS) | Unknown |
Fire Service:
| Frequency | PL/DPL | User | Ch. | Active |
| 154.3100 | 118.8 | Fire 1 - Dispatch | 1 | Unknown |
| 154.3550 | 118.8 | Fire 2 | 2 | Unknown |
| 154.2800 | 118.8 | Fire North | 3 | Unknown |
| 154.2950 | 118.8 | Fire South | 4 | Unknown |
| 153.7700 | 118.8 | Fire Portable 1 | 5 | Unknown |
| 153.8300 | 118.8 | Fire Portable 2 | 6 | Unknown |
| 154.2650 | CSQ | Mutual Aid (S.Jersey Net) | 7 | Unknown |
Emergency Medical Service:
| Frequency | PL/DPL | User | Ch. | Active |
| 155.1750 | 118.8 | EMS Dispatch | 1 | Unknown |
| 155.3400 | 118.8 | Ambulance to Hospital | 2 | Unknown |
| 155.2800 | CSQ | EMS Mutual Aid (Statewide | 3 | Unknown |
| 153.7850 | 131.8 | EMS Spen 4 (Statewide) | 4 | Unknown |
County Services:
| Frequency | PL/DPL | User | Ch. | Active |
| 158.7750 | 118.8 | Emergency Management | Unknown | |
| 151.0400 | 141.3 | County Services (Highway, Health, etc.) | Unknown | |
| 155.0400 | ??? | Utilities Authority | 1 | Unknown |
| 153.8600 | ??? | Utilities Authority | 2 | Unknown |
| 453.5125 | ??? | Utilities Authority (Delilah Rd Ops) | Unknown |
Related Links:
| None |
External Links:
| None |
Contributors: The following users have provided information on this page.