
To assist those scanner radio enthusiasts who monitor the N.J. Highways, we have compiled this directory of mile marker locations for each of New Jersey's highways.
Once completed, this directory should assist you in determining which support agencies (police, fire, ems) to monitor on your scanner, should only a mile marker be given as the location.
To assist those scanner radio enthusiasts who monitor Route 1, this mile marker directory should assist you in determining which support agencies (Police, Fire, EMS) to monitor, should only a mile marker be given as the location.
| Mile Marker | Municipality | County |
| 0.0 - 5.0 | Trenton | Mercer |
| 5.0 - 8.0 | Lawrence Twp. | Mercer |
| 8.0 - 12.0 | West Windsor Twp. | Mercer |
| 12.0 - 14.0 | Plainsboro Twp. | Middlesex |
| 14.0 - 20.5 | South Brunswick Twp. | Middlesex |
| 20.5 - 26.5 | North Brunswick Twp. | Middlesex |
| 26.5 - 27.9 | New Brunswick City | Middlesex |
| 27.9 - 33.8 | Edison Twp. | Middlesex |
| 33.8 - 38.3 | Woodbridge Twp. | Middlesex |
| 38.3 - 39.7 | Rahway City | Union |
| 39.7 - 42.9 | Linden City | Union |
| 42.9 - 46.2 | Elizabeth City | Union |
| 46.2 - 51.8 | Newark City | Essex |
| 51.8 - 53.0 | Kearny Town | Hudson |
| 53.0 - 56.2 | Jersey City | Hudson |
| 56.2 - 60.6 | North Bergen Twp. | Hudson |
| 60.6 - 61.3 | Fairview Boro | Bergen |
| 61.3 - 62.7 | Ridgefield Boro | Bergen |
| 62.7 - 63.8 | Palisades Park Boro | Bergen |
| 63.8 - 64.8 | Fort Lee Boro | Bergen |

To assist those scanner radio enthusiasts who monitor Route 3, this mile marker directory should assist you in determining which support agencies (Police, Fire, EMS) to monitor, should only a mile marker be given as the location.
| Mile Marker | Municipality | County |
| 0.0 - 4.9 | Clifton | Passaic |
| 4.9 - 6.8 | Rutherford | Bergen |
| 6.8 - 8.5 | East Rutherford | Bergen |
| 8.5 - 10.2 | Secaucus | Hudson |
| 10.2 - 10.8 | North Bergen | Hudson |
To
assist those scanner radio enthusiasts who monitor Route 15, this mile marker directory should assist you in determining which support agencies (Police, Fire, EMS) to monitor, should only a mile marker be given as the location.
| Mile Marker | Municipality | County |
| 0.0 - 1.35 | Dover Town | Morris |
| 1.35 - 1.4 | Rockaway Boro | Morris |
| 1.4 - 1.6 | Dover Town | Morris |
| 1.6 - 1.65 | Rockaway Boro | Morris |
| 1.65 - 2.5 | Wharton Boro | Morris |
| 2.5 - 3.6 | Rockaway Boro | Morris |
| 3.6 - 8.9 | Jefferson Township | Morris |
| 8.9 - 16.2 | Sparta Township | Sussex |
| 16.2 - 19.4 | Lafayette Township | Sussex |
| 19.4 - 19.53 | Frankford Township | Sussex |
To assist those scanner radio enthusiasts who monitor Route 21, this mile marker directory should assist you in determining which support agencies (Police, Fire, EMS) to monitor, should only a mile marker be given as the location.
| Mile Marker | Municipality | County |
| 0.0 - 5.6 | Newark | Essex |
| 5.6 - 7.6 | Belleville | Essex |
| 7.6 - 8.9 | Nutley | Essex |
| 8.9 - 10.1 | Clifton | Passaic |
| 10.1 - 13.2 | Passaic | Passaic |
| 13.2 - 14.35 | Clifton | Passaic |
To assist those scanner radio enthusiasts who monitor the Route 24, this mile marker directory should assist you in determining which support agencies (Police, Fire, EMS) to monitor, should only a mile marker be given as the location.
| Mile Marker | Municipality | County |
| 0.0 - 1.1 | Hanover Township | Morris |
| 1.1 - 1.6 | Morris Township | Morris |
| 1.6 - 2.1 | Hanover Township | Morris |
| 2.1 - 4.1 | Florham Park Boro | Morris |
| 4.1 - 4.6 | Madison Boro | Morris |
| 4.6 - 5.8 | Florham Park Boro | Morris |
| 5.8 - 6.6 | Chatham Boro | Morris |
| 6.6 - 7.2 | Millburn Township | Essex |
| 7.2 - 7.5 | Summit City | Union |
| 7.5 - 8.9 | Millburn Township | Essex |
| 8.9 - 9.4 | Summit City | Union |
| 9.4 - 10.4 | Springfield Township | Union |
To assist those scanner radio enthusiasts who monitor Route 78, this mile marker directory should assist you in determining which support agencies (Police, Fire, EMS) to monitor, should only a mile marker be given as the location.
To assist those scanner radio enthusiasts who monitor Route 80, this mile marker directory should assist you in determining which support agencies (Police, Fire, EMS) to monitor, should only a mile marker be given as the location.
To assist those scanner radio enthusiasts who monitor the Route 280, this mile marker directory should assist you in determining which support agencies (Police, Fire, EMS) to monitor, should only a mile marker be given as the location.
| Mile Marker | Municipality | County |
| 0.0 - 1.9 | Parsippany | Morris |
| 1.9 - 3.3 | East Hanover | Morris |
| 3.3 - 5.9 | Roseland | Essex |
| 5.9 - 6.5 | Livingston | Essex |
| 6.5 - 10.1 | West Orange | Essex |
| 10.1 - 11.2 | Orange | Essex |
| 11.2 - 12.7 | East Orange | Essex |
| 12.7 - 14.5 | Newark | Essex |
| 14.5 - 15.9 | Harrison | Hudson |
| 15.9 - 17.8 | Kearny | Hudson |
To assist those scanner radio enthusiasts who monitor the Route 287, this mile marker directory should assist you in determining which support agencies (Police, Fire, EMS) to monitor, should only a mile marker be given as the location.
| Mile Marker | Municipality | County |
| 0.0 - 4.0 | Edison Township | Middlesex |
| 4.0 - 5.9 | South Plainfield | Middlesex |
| 5.9 - 10.2 | Piscataway | Middlesex |
| 10.2 - 12.3 | Franklin Township | Somerset |
| 12.3 - 20.8 | Bridgewater | Somerset |
| 20.8 - 23.3 | Bedminster | Somerset |
| 23.3 - 24.9 | Far Hills | Somerset |
| 24.0 - 30.2 | Bernards Township | Somerset |
| 30.2 - 33.8 | Harding Township | Morris |
| 33.8 - 35.3 | Morris Township | Morris |
| 35.3 - 36.8 | Morristown | Morris |
| 36.8 - 37.4 | Morris Township | Morris |
| 37.4 - 40.2 | Hanover Township | Morris |
| 40.2 - 44.3 | Parsippany | Morris |
| 44.3 - 46.1 | Boonton | Morris |
| 46.1 - 49.8 | Montville Township | Morris |
| 49.8 - 51.2 | Kinnelon Boro | Morris |
| 51.2 - 52.6 | Pequannock Township | Morris |
| 52.6 - 53.9 | Riverdale Boro | Morris |
| 53.9 - 54.5 | Bloomingdale Boro | Passaic |
| 54.5 - 55.0 | Pompton Lakes | Passaic |
| 55.0 - 57.1 | Wanaque Boro | Passaic |
| 57.1 - 59.8 | Oakland Boro | Bergen |
| 59.8 - 62.2 | Franklin Lakes | Bergen |
| 62.2 - 67.5 | Mahwah | Bergen |
To assist those scanner radio enthusiasts who monitor Route 295, this mile marker directory should assist you in determining which support agencies (Police, Fire, EMS) to monitor, should only a mile marker be given as the location.
To assist those scanner radio enthusiasts who monitor Route 440, this mile marker directory should assist you in determining which support agencies (Police, Fire, EMS) to monitor, should only a mile marker be given as the location.
| Mile Marker | Municipality | County |
| 0.0 - 1.0 | Edison Township | Middlesex |
| 1.0 - 2.6 | Woodbridge Township | Middlesex |
| 2.6 - 5.1 | Perth Amboy | Middlesex |
| 5.2 - 18.0 | Staten Island | NYC |
| 18.0 - 21.9 | Bayonne | Hudson |
| 21.9 - 23.1 | Jersey City | Hudson |
| 23.1 - 24.1 | Bayonne | Hudson |
| 24.1 - 26.1 | Jersey City | Hudson |
To assist those scanner radio enthusiasts who monitor Route 495, this mile marker directory should assist you in determining which support agencies (Police, Fire, EMS) to monitor, should only a mile marker be given as the location.
| Mile Marker | Municipality | County |
| 0.0 - 0.1 | Secaucus | Hudson |
| 0.1 - 1.2 | North Bergen | Hudson |
| 1.2 - 2.0 | Union City | Hudson |
| 2.0 - 3.45 | Weehawken | Hudson |
| Mile Marker | Municipality | County |
| 0.0 - 2.8 | Atlantic City | Atlantic |
| 2.8 - 6.0 | Pleasantville City | Atlantic |
| 6.0 - 11.3 | Egg Harbor Township | Atlantic |
| 11.3 - 25.3 | Hamilton Township | Atlantic |
| 25.3 - 29.5 | Hammonton Town | Atlantic |
| 29.5 - 40.7 | Winslow Township | Camden |
| 40.7 - 42.9 | Gloucester Township | Camden |
| 42.9 - 43.4 | Washington Township | Gloucester |
| 43.4 - 43.6 | Gloucester Township | Camden |
| 43.6 - 44.2 | Washington Township | Gloucester |
To assist those scanner radio enthusiasts who monitor the Garden State Parkway, this mile marker directory should assist you in determining which support agencies (Police, Fire, EMS) to monitor, should only a mile marker be given as the location.