Ocean County, New Jersey - Scanner Frequencies
Frequencies and information for Ocean County.
Law Enforcement:
| Frequency | PL/DPL | User | Ch. | Active |
| 37.1800 (S) | 156.7 | Police Interoperability | 1 | Confirmed |
| 37.2400 (S) | Police | 2 | ||
| 37.4000 (S) | Police | 3 | ||
| 155.9100 (S) | Police | 4 | ||
| 506.7375 (R) | 192.8 | Police (New Egypt Link) | ||
| 460.0375 (R) | 712 | Sheriff Direct | ||
| 506.6375 (R) | 192.8 | Law Enforcement Interoperability | ||
| 151.2800 (R) | 343 | Jail | 1 | Confirmed |
| 155.9100 (R) | 512 | Jail | 2 | |
| 155.6100 (S) | 114.8 | Jail | 3 | |
| 155.0850 (S) | 127.3 | Jail | 4 | |
| 155.6100 (S) | 186.2 | Juvenile Detention Center | ||
Fire:
| Frequency | PL/DPL | User | Ch. | Active |
| 508.1875 (R) | 71.9 | Fire Dispatch/UHF EMS Dispatch | Confirmed | |
| 511.1875 (S) | 127.3 | Fire Ground 1 | 6 | Confirmed |
| 465.5875 (S) | 192.8 | Fire Ground 2 | 7 | Confirmed |
| 506.7375 (R) | 223 | Barnegat Repeater Tower | 12 | Confirmed |
| 506.7125 (R) | 223 | Lakewood Repeater Tower | 15 | Confirmed |
| 506.7375 (R) | 445 | New Egypt Repeater Tower | 14 | Confirmed |
| 506.7625 (R) | 445 | Toms River Repeater Tower | 13 | Confirmed |
| 506.7125 (R) | 445 | Tuckerton Repeater Tower | 11 | Confirmed |
| 154.2650 (S) | CSQ | South Jersey Fire Net | Confirmed | |
| 154.9650 (R) | 127.3 | EOC 1 / Fire Marshals 1 | Confirmed | |
| 154.9650 (S) | 127.3 | Fire Marshals 2 | Confirmed | |
| 155.8800 (S) | 127.3 | EOC 2 / Fire Marshals 3 | Confirmed | |
| 453.1000 (R) | 100.0 | Fire / EMS Training Academy (Waretown) | ||
| 453.8750 (R) | 159.8 | Fire / EMS Training Academy (Waretown) | ||
| 453.9250 (R) | 192.8 | Fire / EMS Training Academy (Waretown) | ||
| 453.9750 (R) | 210.7 | Fire / EMS Training Academy (Waretown) | ||
First Aid:
| Frequency | PL/DPL | User | Ch. | Active |
| 155.2050 (S) | 186.2 | EMS Dispatch | 1 | Confirmed |
| 155.2800 (S) | CSQ | EMS Statewide | 2 | Confirmed |
| 155.3400 (S) | CSQ | H.E.A.R (Ambulance to Hospital) | 3 | Confirmed |
| 153.7850 | CSQ | SPEN 4 (Statewide PD, FD, EMS) | 4 | Confirmed |
Municipal:
| Frequency | PL/DPL | User | Ch. | Active |
| 453.5000 (R) | 107.2 | Courthouse | ||
Emergency Mangement:
| Frequency | PL/DPL | User | Ch. | Active |
| 855.6875 (R) | 156.7 | Office of Emergency Services | ||
| 855.6875 (R) | 103.5 | Office of Emergency Services | ||
Related Links:
| Fire Station Numbers |
Contributors: The following users have provided information on this page.
| nascarfan |