Brick, New Jersey - Scanner Frequencies
Frequencies and information for Brick Township.
Police:
| Frequency | PL/DPL | User | Ch. | Active |
| 453.0500 (R) | 127.3 | Police Dispatch | 1 | Confirmed |
| 453.0500 (S) | 127.3 | Police Department | 2 | Confirmed |
| 453.7500 (S) | 127.3 | Police Department | 3 | Confirmed |
| 453.1500 (R) | 131.8 | Police Department | 4 | Confirmed |
| 453.1500 (S) | 131.8 | Police Department | 4A | Confirmed |
| 453.1875 (S) | 127.3 | Police Department | 5 | Confirmed |
| 453.8750 (R) | 127.3 | Police / DPW | 9 | Confirmed |
Fire:
| Frequency | PL/DPL | User | Ch. | Active |
| 453.2500 (R) | 127.3 | Fire Dispatch / Primary Fireground | 1 | Confirmed |
| 453.3750 (R) | 127.3 | Fireground | 2 | Confirmed |
| 460.5375 (S) | 127.3 | Fireground | 3 | Confirmed |
| 460 5125 (S) | 127.3 | Fireground | 4 | Confirmed |
| 465.5125 (S) | 127.3 | Fireground | 5 | Confirmed |
First Aid:
| Frequency | PL/DPL | User | Ch. | Active |
| 460.5250 (R) | 127.3 | EMS Dispatch | Confirmed |
Municipal:
| Frequency | PL/DPL | User | Ch. | Active |
| 453.8625 (R) | 127.3 | Command Channel (PD, FD, EMS, DPW Interoperability) | ||
| 453.8250 (R) | 127.3 | Department of Public Works / Police | Confirmed | |
| 158.7750 (S) | ??? | Municipal Utilities Authority | Confirmed | |
Schools:
| Frequency | PL/DPL | User | Ch. | Active |
| 155.2950 (S) | 162.2 | Board of Education Buses | Confirmed | |
Business:
| Frequency | PL/DPL | User | Ch. | Active |
| No information available. |
Related Links:
| None |
Contributors: The following users have provided information on this page.
| todd_wilson896 |