Toms River, New Jersey - Scanner Frequencies
Frequencies and information for the Township of Toms River (formerly Dover Township).
All Toms River Police Department frequencies are P25 Digital. You will need a digital scanner to monitor them.
Police:
| Frequency | PL/DPL | User | Ch. | Active |
| 471.8750 (R) | Police Dispatch | 1 | ||
| 471.4750 (R) | Police Lookups/Secondary Dispatch | 2 | ||
| 471.9500 (R) | Animal Control/Auxiliary Police | 3 | ||
| 472.6759 (R) | Police (Major Incidents) | 4 | ||
| 471.6750 (R) | Police Department | 5 | ||
| 453.7125 (S) | Police Department | TAC 1 | ||
| 453.9125 (S) | Police Department | TAC 2 | ||
| 453.8875 (S) | Police Department | TAC 3 | ||
| 453.9625 (S) | Police Department | TAC 4 | ||
| 458.7125 (S) | Police Department | TAC 5 | ||
| 458.9125 (S) | Police Department | TAC 6 | ||
| 458.8875 (S) | Police Department | TAC 7 | ||
| 453.9625 (S) | Police Department | TAC 8 | ||
Fire:
| Frequency | PL/DPL | User | Ch. | Active |
| 154.1450 (R) | 245 | Fire Dispatch | 1 | |
| 154.4450 (S) | 624 | Fireground | 2 | |
| 154.1900 (S) | 136.5 | Fireground | 3 | |
| 155.6550 (S) | 114.8 | Bureau of Fire Prevention | 6 | |
First Aid:
| Frequency | PL/DPL | User | Ch. | Active |
| 460.6250 (R) | 412 | EMS Dispatch and Operations | ||
| 460.6250 (S) | 412 | EMS Talk-around | 1 | |
| 460.5625 (S) | 245 | EMS Portables Only | 2 | |
| 460.5875 (S) | 245 | EMS Portables Only | 3 | |
| 460.6125 (S) | 245 | EMS Portables Only | 4 | |
| 155.2200 (S) | 186.2 | EMS | 5 | |
| 460.5500 (R) | 114.8 | OME Dispatch and Operations | ||
Municipal:
| Frequency | PL/DPL | User | Ch. | Active |
| 472.2500 (R) | 265 | Parks and Recreation | ||
| 470.6500 (R) | 265 | Roads and Sanitation | ||
| 417.9250 (R) | 265 | Recycling | ||
| 453.3500 (R) | 100.0 | Municipal Utilities Authority | ||
Schools:
| Frequency | PL/DPL | User | Ch. | Active |
| 464.7750 (S) | 265 | Toms River Regional Schools | 1 | |
| 464.6375 (S) | 256 | Toms River Regional Schools | 2 | |
Business:
| Frequency | PL/DPL | User | Ch. | Active |
| No information available. |
Related Links:
| None |
Contributors: The following users have provided information on this page.
| todd_wilson896 |