Somerset County, New Jersey - Scanner Frequencies
Somerset County conventional radio system frequencies and information.
Police:
| Frequency | PL/DPL | User | Ch. | Active |
| 155.3100 | 100.0 | Old Municipal PD Dispatch / Current Squad Dispatch (PD Highband) | ||
| 506.3125 | 100.0 | Northern PD (PD North) | ||
| 155.7900 | 127.3 | Branchburg PD (PD BBURG) | ||
| 154.6800 | 131.8 | (SPEN 1) | ||
| 155.4750 | CSQ | (SPEN 2) Nationwide Public Safety | ||
| 154.7250 | 131.8 | (SPEN 3) | ||
| 153.7850 | 131.8 | (SPEN 4) Police Secondary | ||
Fire:
| Frequency | PL/DPL | User | Ch. | Active |
| 154.3100 | 100.0 | (Fire High) | ||
| 506.9875 | 100.0 | Northern FD&EMS (FD&EMS North) | ||
| 33.9400 | 114.8 | (Fire Low) | ||
| 33.4600 | Varies | (Fireground Low) | ||
| 33.7400 | PL 192.8 | Hunterdon Co Fire Ch. 1 (Hunterdon Fire) | ||
First Aid:
| Frequency | PL/DPL | User | Ch. | Active |
| 155.2350 | 100.0 | BLS Dispatch (JEMS-1) | ||
| 155.3400 | Varies | HEAR Channel (JEMS-2) | ||
| 155.2800 | 82.5 | Statewide EMS (JEMS-3) | ||
| 153.7850 | 131.8 | (JEMS-4/SPEN-4) | ||
| 155.3100 | 100.0 | Municipal EMS (PD Highband) | ||
| 155.2950 | 100.0 (XMIT) only | 5th District Mobilization Channel | ||
| 506.9875 | 100.0 | Northern FD&EMS (FD&EMS North) | ||
Office of Emergency Management:
| Frequency | PL/DPL | User | Ch. | Active |
| 470.1375 | CSQ | Fire / EMS / HazMat Paging | ||
| 476.0125 | 167.9 | County Ops - Off Trunk | ||
| 473.0250 | 131.8 | Public Safety | TAC 1 | |
| 473.2000 | 131.8 | Public Safety | TAC 2 | |
| 473.2250 | 131.8 | Public Safety | TAC 3 | |
| 479.1125 | 131.8 | Public Safety | TAC 4 | |
| 479.2375 | 131.8 | Public Safety | TAC 5 | |
| 479.2875 | 131.8 | Public Safety | TAC 6 | |
Municipal:
| Frequency | PL/DPL | User | Ch. | Active |
| No information available. |
Related Links:
| None |
Contributors: The following users have provided information on this page.
| mikea7531 |