Ocean County, New Jersey - Scanner Frequencies
Ocean County Trunked Radio System frequencies and information.
System Information:
| System Type | System Voice | Base | Offset Channel | Spacing |
| Motorola Type 2 Smartnet | Analog | 505.000 | 380 | 12.5 |
Frequencies:
| 506.0875 | 506.1625 | 506.6125 | 506.6625 | 506.6875 (CC) |
| 506.8125 | 506.8375 (CC) | 508.0625 | 508.1625 | 508.7375 |
| 508.4375 (CC) | ||||
Law Enforcement Talkgroups:
| DEC | HEX | User | Ch. | Active |
| 288 | Police Dispatch North (Mantoloking, Bay Head) | |||
| 320 | Police Dispatch South (Beachwood, Ocean Gate, Pine Beach, South Toms River) | |||
| 352 | Police North Mobile | |||
| 384 | Police South Mobile | |||
| 416 | Police | TAC 1 | ||
| 448 | Police | TAC 2 | ||
| 512 | Police Dispatch Central (Island Heights, Lakehurst) | |||
| 544 | Police Dispatch West (Plumsted Twp.) | |||
| 800 | Sheriff (OCSD 1) | 1 | ||
| 832 | Sheriff (OCSD 2) | 2 | ||
| 864 | Sheriff (OCSD 3) | 3 | ||
| 896 | Sheriff (OCSD 4) | 4 | ||
| 992 | Sheriff Ops | |||
| 1312 | Prosecutors | 1 | ||
| 1344 | Prosecutors | 2 | ||
| 1376 | Prosecutors | 3 | ||
| 1408 | Prosecutors Task Force | |||
| 1824 | Corrections | |||
| 5920 | Detectives | 1 | ||
| 5952 | Detectives | 2 | ||
Fire Talkgroups:
| DEC | HEX | User | Ch. | Active |
| 20512 | Fire Zone 1 - Response / Fire Ground | |||
| 20544 | Fire Zone 2 - Response / Fire Ground | |||
| 20576 | Fire Zone 3 - Response / Fire Ground | |||
| 20608 | Fire Zone 4 - Response / Fire Ground | |||
| 20640 | Fire Zone 5 - Response / Fire Ground | |||
| 20672 | Fire | TAC 1 | ||
| 20704 | Fire | TAC 2 | ||
| 20736 | Fire | TAC 3 | ||
| 20768 | Fire Coordinators | |||
| 20800 | Fire Marshals | |||
First Aid Talkgroups:
| DEC | HEX | User | Ch. | Active |
| 928 | MONOC Paramedics/County Dispatch Comms | |||
| 24608 | EMS Zone 1 - Response / Ops | |||
| 24640 | EMS Zone 2 - Response / Ops | |||
| 24672 | EMS Zone 3 - Response / Ops | |||
| 24704 | EMS Zone 4 - Response / Ops | |||
| 24736 | EMS Ops | |||
| 24768 | EMS Coordinators | |||
Emergency Management Talkgroups:
| DEC | HEX | User | Ch. | Active |
| 160 | Countywide Emergency Management | |||
| 192 | Office of Emergency Management | 1 | ||
| 224 | Office of Emergency Management | 2 | ||
Interoperability Talkgroups:
| DEC | HEX | User | Ch. | Active |
| 32 | Disaster Common | |||
| 64 | Public Safety Common | |||
| 128 | Police Inter Ops | |||
County Services Talkgroups:
| DEC | HEX | User | Ch. | Active |
| 96 | Public Works Common | |||
| 960 | Radio Repair | |||
| 2336 | Security (Parks & Buildings) | |||
| 9504 | Roads North | |||
| 9536 | Roads Paving | |||
| 9584 | Roads Plowing | |||
| 9600 | Roads South | |||
| 10016 | Bridges | |||
| 10528 | Engineering | |||
| 10560 | Engineering Supervisors | |||
| 10624 | Mail Services | |||
| 12576 | Parks | |||
| 12608 | Parks Administration | |||
| 13088 | Solid Waste | |||
| 13344 | Administration | |||
| 13600 | Ocean Ride (Senior Citizens Area Transport) | |||
| 14112 | Buildings & Grounds | |||
| 14144 | Sprinklers | |||
| 16672 | Vehicle Maintenance | 1 | ||
| 16704 | Vehicle Maintenance | 2 | ||
Related Links:
| TRS Radio Layout | Fire Station Numbers |
Contributors: The following users have provided information on this page.
| nascarfan |