Naval Weapons Station Earl, New Jersey - Scanner Frequencies
Naval Weapons Station Earl conventional radio system frequencies and information.
Police:
| Frequency | PL/DPL | User | Ch. | Active |
| 143.1250(R) | CSQ | Police/Security Dispatch | Confirmed | |
Fire:
| Frequency | PL/DPL | User | Ch. | Active |
| 148.2000 (R) | 167.9 | Fire Dispatch (Stations 94-1, 94-2) | 1 | Confirmed |
| 154.4300 (S) | 151.4 | Dispatched by Monmouth Co. on County Fire 1 for Mutual Aid | Confirmed | |
| 142.8500 (R) | 136.5 | Fireground | 2 | |
| 150.4000 (S) | 151.4 | Fireground | 3 | |
First Aid:
| Frequency | PL/DPL | User | Ch. | Active |
| 148.2000 (R) | 167.9 | EMS Dispatch | ||
Base Operations:
| Frequency | PL/DPL | User | Ch. | Active |
| 140.3400 | Department of Public Works | |||
| 140.4600 | Department of Public Works | |||
| 140.0250 | Railroad Operations | |||
Schools:
| Frequency | PL/DPL | User | Ch. | Active |
| No information available. |
Related Links:
| None |
Contributors: The following users have provided information on this page.
| nascarfan |